Application
Advantages
Safety
| Ventilation mode | |
| IPPV,A/C,PCV,SIMV,SIGH,MANUAL | |
| Ventilator parameter range | |
| Flowmeter | O2 (0~5L/min) |
| Rapid Oxygen Supply | 25L/min~75L/min |
| Tidal Volume (Vt) | 0, 20 mL ~ 1500 mL |
| Frequency (Freq) | 1/min~100/min |
| I:E Ratio | 2:1~1:6 |
| Pressure Triggering Sensitivity | -20 cmH2O~0 cmH2O (Based on PEEP) |
| Flow Trigger Sensitivity | 0.5 L/min ~ 30 L/min |
| SIGH | 0 (off) 1/100 ~ 5/100 |
| Apnea Ventilation | OFF,5 s ~ 60 s |
| Pressure Limit | 20 cmH2O ~ 100 cmH2O |
| Monitoring parameter | |
| Frequency (Freq) | 0/min ~ 100/min |
| Tidal Volume (Vt) | 0 mL ~ 2000 mL |
| Minute Volume (MV) | 0 L/min ~ 100 L/min |
| Oxygen concentration | 15 % ~ 100 % |
| Alarm and protection | |
| The AC power failure alarm | Power failure or no connection |
| Low voltage alarm for back up battery | <11.3±0.3V |
| No tidal volume | ≤5mL within 6s |
| High oxygen concentration alarm | 19%-100% |
| Low oxygen concentration alarm | 18%-99% |
| High airway pressure alarm | 20cmH2O-100cmH2 |
| Low airway pressure alarm | 0cmH2O-20cmH2O |
| High minute volume alarm | 1L/min-20L/min |
| Low minute volume alarm | 0L/min-10L/min |
| Continuous pressure alarm | (PEEP+1.5kPa) over 16s |
| Suffocation warning | 5s-60s no spontaneous ventilation |
| The maximum limited pressure | <12.5 kPa |
| Fan error | Show on screen |
| Oxygen deficit | Show on screen |
| Working condition | |
| Gas Source | O2, N2O |
| Pressure | 280kPa-600kPa |
| Voltage | 100-240V |
| Power Frequency | 50/60Hz |
| Oscillogram | |
| P-T (pressure – time) | |
| F-T (flow – time) | |
| P-V loop (pressure – volume loop) | |
| V-T (volume – time ) | |
| ETCO2-T (ETCO2 – time) | |
| Size | |
| Wooden case packing size | L 740*W 795*H 1540mm |
| G.W. | 119KG |
| N.W. | 66KG |
| CBM | 0.99m3 |
![]()
Application
Advantages
Safety
| Ventilation mode | |
| IPPV,A/C,PCV,SIMV,SIGH,MANUAL | |
| Ventilator parameter range | |
| Flowmeter | O2 (0~5L/min) |
| Rapid Oxygen Supply | 25L/min~75L/min |
| Tidal Volume (Vt) | 0, 20 mL ~ 1500 mL |
| Frequency (Freq) | 1/min~100/min |
| I:E Ratio | 2:1~1:6 |
| Pressure Triggering Sensitivity | -20 cmH2O~0 cmH2O (Based on PEEP) |
| Flow Trigger Sensitivity | 0.5 L/min ~ 30 L/min |
| SIGH | 0 (off) 1/100 ~ 5/100 |
| Apnea Ventilation | OFF,5 s ~ 60 s |
| Pressure Limit | 20 cmH2O ~ 100 cmH2O |
| Monitoring parameter | |
| Frequency (Freq) | 0/min ~ 100/min |
| Tidal Volume (Vt) | 0 mL ~ 2000 mL |
| Minute Volume (MV) | 0 L/min ~ 100 L/min |
| Oxygen concentration | 15 % ~ 100 % |
| Alarm and protection | |
| The AC power failure alarm | Power failure or no connection |
| Low voltage alarm for back up battery | <11.3±0.3V |
| No tidal volume | ≤5mL within 6s |
| High oxygen concentration alarm | 19%-100% |
| Low oxygen concentration alarm | 18%-99% |
| High airway pressure alarm | 20cmH2O-100cmH2 |
| Low airway pressure alarm | 0cmH2O-20cmH2O |
| High minute volume alarm | 1L/min-20L/min |
| Low minute volume alarm | 0L/min-10L/min |
| Continuous pressure alarm | (PEEP+1.5kPa) over 16s |
| Suffocation warning | 5s-60s no spontaneous ventilation |
| The maximum limited pressure | <12.5 kPa |
| Fan error | Show on screen |
| Oxygen deficit | Show on screen |
| Working condition | |
| Gas Source | O2, N2O |
| Pressure | 280kPa-600kPa |
| Voltage | 100-240V |
| Power Frequency | 50/60Hz |
| Oscillogram | |
| P-T (pressure – time) | |
| F-T (flow – time) | |
| P-V loop (pressure – volume loop) | |
| V-T (volume – time ) | |
| ETCO2-T (ETCO2 – time) | |
| Size | |
| Wooden case packing size | L 740*W 795*H 1540mm |
| G.W. | 119KG |
| N.W. | 66KG |
| CBM | 0.99m3 |
![]()